Size Guide
Size Guide - Licked Tee's
Our Licked tees are a classic fit with a straight cut, suitable for both men and women.
To get the best fit, lay your favourite T-shirt flat and measure it against the chart below.
Size Guide
| Size | Length (in) | Width (in) | Sleeve (in) |
|---|---|---|---|
| S | 28 | 18 | 15 ⅝ |
| M | 29 | 20 | 17 |
| L | 30 | 22 | 18 ½ |
| XL | 31 | 24 | 20 |
| Size | Length (cm) | Width (cm) | Sleeve (cm) |
|---|---|---|---|
| S | 71.1 | 45.7 | 39.7 |
| M | 73.7 | 50.8 | 43.2 |
| L | 76.2 | 55.9 | 47 |
| XL | 78.7 | 61 | 50.8 |
Measurements are taken flat; allow minor variations (±2 cm / ±¾ in).
Fit Notes
Sizes are true to size, but if you prefer a looser look, go one size up.
As these are 100% cotton, a small amount of shrinkage may occur after the first wash.
Size Guide - Licked Hoodies
Our Licked hoodies feature a relaxed unisex fit with a classic streetwear shape — made to suit everyone.
For the best fit, lay your favourite hoodie flat and compare the measurements against the chart below.
Size Guide
| S | 27.0 | 20.0 | — |
| M | 28.0 | 21.0 | — |
| L | 29.0 | 23.0 | — |
| XL | 30.0 | 25.0 | — |
| 2XL | 31.0 | 26.5 | — |
| 3XL | 32.0 | 28.0 | — |
| S | 68.6 | 50.8 | — |
| M | 71.0 | 53.3 | — |
| L | 73.7 | 58.4 | — |
| XL | 76.2 | 63.5 | — |
| 2XL | 78.7 | 67.3 | — |
| 3XL | 81.3 | 71.0 | — |
Sleeve length isn’t provided. To measure at home: from the center back (just below the neck) to the end of the cuff. Product measurements may vary by up to 2" (5 cm).
Fit Notes
Sizes are true to size, but if you prefer a looser look, go one size up.
As these are 100% cotton, a small amount of shrinkage may occur after the first wash.